Names |
Born |
Died |
| KAROWKSI | ||
| Helen Laverne | born 13 Nov 1942 | |
| KELLAR | ||
| Irene | born 12 Jan 1882 | died 3 Dec 1924 |
| KELLEY | ||
| Ada D | born Feb 1868 | |
| Beatrice | born Sep 1851 | died 30 Apr 1934 |
| Bryan M | born 31 May 1916 | died 17 Nov 1997 |
| Caladonia | born 25 Apr 1847 | died 16 Nov 1904 |
| Edward Jefferson | born 8 Jan 1914 | died 9 Jun 1925 |
| Edwin Matthew | born 8 Jan 1914 | died 24 Apr 2007 |
| G W | ||
| George | born 1850 abt | |
| Huber | born 1857 | died 1895-1905 |
| James M | born Nov 1865 | |
| Jessie | ||
| John Marvin "Jim" | born 24 May 1920 | died 24 Oct 1984 |
| Lee J | born 3 Mar 1906 | died 26 Jun 1952 |
| Lee Oren | born 1913 abt | |
| Lula M | born 1904 abt | |
| Margie | born 18 Jun 1943 | died 9 May 2002 |
| Mary Hannah | born Mar 1873 | died 1950 |
| Mary | born 28 Feb 1844 | died 24 Dec 1909 |
| Mary | ||
| Matthew | born 14 Jan 1815 | died 4 May 1873 |
| Mattie Ann | born 1859 abt | |
| Middleton "Mid" | born 3 Feb 1871 | died 29 Feb 1936 |
| Ollie | born 3 Jan 1905 | died 13 Mar 1992 |
| William M | born 1902 abt | |
| Willis Lee | born 30 Jun 1863 | died 19 Feb 1936 |
| KELLY | ||
| Sarah Ann | died 1856 | |
| KEMPER | ||
| Susan Rebecca | born 1850 abt | |
| KENNEDY | ||
| Era Lonia | born 20 Feb 1908 | died 16 Jun 2003 |
| James Perry "Jim" | born 27 Jul 1887 | died 23 Feb 1943 |
| Lloyd | ||
| Wilson Arthur | ||
| KENT | ||
| Audrey Fay | born 6 Sep 1912 | |
| Carrie Lucille | born 10 May 1900 | |
| Ethel | born 3 Mar 1907 | |
| Eula Elaine | born 16 Jul 1915 | |
| Gladys Gertrude | born 16 Feb 1901 | died 20 May 1926 |
| Henry Thomas | born 1874 | |
| Iva Bee | born 4 Feb 1910 | died 25 Dec 1951 |
| James Lany | born 29 Jan 1872 | died 5 Jan 1956 |
| Ruth | born 30 Jun 1904 | |
| KERR | ||
| Jane | born 8 Oct 1768 | died 2 Nov 1855 |
| KIEFFER | ||
| Leah Mary | born 16 Jan 1872 | died 19 Aug 1934 |
| KILLINGSWORTH | ||
| Almon Mack | born 8 Apr 1904 | died 9 Jun 1976 |
| Annie Lee | born 8 Aug 1911 | died 8 Jul 2000 |
| Dakota | ||
| Elbert G 'Al' | born 13 Jan 1918 | died 26 Oct 1992 |
| George Washington | born 5 Feb 1870 | died 8 Aug 1935 |
| Inez | born 6 Jan 1914 | died 5 Apr 2006 |
| Ione "Onie" | born 10 Feb 1909 | died 11 Dec 1984 |
| James "Jake" Ruben Sr | born 29 Mar 1930 | died 5 Mar 1985 |
| James Jr | ||
| Jesse Lee | born 17 Aug 1920 | died 18 May 2003 |
| Malcom G | born 1906 abt | died 22 May 1930 |
| Minnie E | born 9 Nov 1896 | died 1 Aug 1978 |
| Otho Velton | born 3 Jun 1915 | died 27 Jun 1995 |
| Ottis Henry | born 14 Feb 1893 | died 21 Oct 1978 |
| Pamela | born 19 Feb 1961 | died 25 Feb 2009 |
| Susan Della | born 14 Feb 1895 | died 17 Jun 1971 |
| KING | ||
| Unknown | ||
| KIRKENDALL | ||
| Delphine | born 1857 | |
| KIRKLAND | ||
| Dollie | born 11 Mar 1898 | died 25 Dec 1964 |
| KITCHENS | ||
| Anita Lynette | born 5 May 1960 | |
| Carl Edward | born 29 Sep 1947 | |
| Dennis Ray | born 3 Nov 1956 | |
| Janice | born 5 Feb 1955 | |
| Johnnie Mae | born 4 Aug 1950 | |
| William H | born 24 Oct 1926 | |
| KNIGHT | ||
| Joey | ||
| Kaliegh Denise | born 17 Aug 2004 | |
| L D | born 1923 abt | |
| Oral | born 9 May 1917 | died 3 Jul 1917 |
| Thomas Grant | born 9 May 1893 | died 8 Sep 1951 |
| William Jacob | born 6 Feb 2002 | |
| William Orvel | born 27 Dec 1912 | died 20 Mar 2003 |
| KUTLIK | ||
| Ann Marie | ||
| Edward Evan | ||
| Laura | ||
| Samantha Suzanne | ||
| Tanya | ||
| KUTZ | ||
| Unknown | ||
| Chastity | ||
| Christina | ||
| KYLE | ||
| Hiram |