Names |
Born |
Died |
| MURRY | ||
| Cohen | ||
| Connie Jo | ||
| Corinna | born 18 May 1900 | died 22 Feb 1977 |
| Crystal Dawn | born 11 Apr 1984 | |
| Cynthia Rose | ||
| Dana Kathryn | born 12 Dec 1955 | |
| Darren Michael | born 11 Feb 1989 | |
| Daryl Dwaine | born 1967 | died 14 Jun 1967 |
| Debra Glen | born 17 Oct 1956 | |
| Della | born 1903 abt | died 1930 |
| Delman C | born 1912 abt | |
| Denver Lee | born 1 Jun 1915 | died 3 Jul 1980 |
| Denver Ray | born 1932 | died 1932 |
| Derrel | ||
| Desta Mona | born 14 Feb 1911 | died 22 May 1946 |
| Dewanna Lynn | born 4 Mar 1962 | died 16 Apr 2022 |
| Dewey Ray | born 1932 | died 1932 |
| Dorothy Ione | born 20 Feb 1923 | died 9 Jul 2004 |
| Dorothy LaNell | ||
| Dorothy Mae | born 11 Sep 1917 | died 14 Jun 2007 |
| Dorthy L | ||
| Douglas A | born 14 Apr 1943 | died 25 Feb 1965 |
| Dwane Benton | ||
| Earl Lee | born 24 Feb 1922 | died 12 Nov 1982 |
| Earl M | born 1917 abt | |
| Edgar B | born 20 Sep 1867 | died 4 Jul 1930 |
| Edna D | born 1908 abt | |
| Edna Lou | born 4 Sep 1917 | died 7 Oct 1918 |
| Elijah Matthew | born 7 Jul 1872 | died 23 Nov 1951 |
| Eliza Catherine | born 18 Mar 1863 | died 4 Aug 1932 |
| Eliza | born 31 Mar 1885 | |
| Elizabeth A | born 17 Aug 1797 | died 22 Aug 1887 |
| Elizabeth | ||
| Elizer | born 1876 | |
| Ella Irene | born 20 Nov 1894 | died 23 Nov 1985 |
| Ella Irene | born 25 Sep 1873 | died 21 Jan 1926 |
| Ellen "Polly" | ||
| Elmer Nathaniel | born 14 Dec 1897 | died Jan 1975 |
| Emily Elsie | died 26 Jul 2008 | |
| Ernest Elmo | born 6 Feb 1928 | died 18 Jan 2012 |
| Ernest Jr | ||
| Eunice | born 14 Oct 1907 | died 26 Oct 1907 |
| Everett Garfield Sr | born 9 Jan 1920 | died 13 Nov 1994 |
| Fannie Ottie | born 28 Nov 1905 | died 6 Nov 1906 |
| Florence Elizabeth | born 31 Jul 1886 | died 1979 |
| Frances E | born 22 Jan 1924 | |
| Frances Elaine | ||
| Franklin Turner | born 29 Jan 1961 | |
| Gary Brandon | ||
| George Ollie | born 26 Apr 1913 | died 10 Jan 1984 |
| George W | born 1865 | |
| George Washington | born 28 Aug 1879 | died 20 Nov 1958 |
| Glen Derek | born 22 Dec 1962 | |
| Glen Earl Jr | born 24 Oct 1957 | died 24 Oct 1957 |
| Glen Earl | born 21 Sep 1934 | died 13 Feb 2015 |
| Harold Alan | born 16 Feb 1956 | |
| Harold Turner | born 16 Nov 1921 | died 21 Jul 1944 |
| Hazel Inez | born 26 May 1920 | died 13 Dec 1985 |
| Helen E | born 1919 abt | |
| Helen | born 23 Feb 1907 | died 17 Jun 1999 |
| Henry Elwood | born 2 Nov 1915 | died 9 Nov 1992 |
| Henry Newton | born 18 Feb 1846 | died 5 Sep 1878 |
| Henry Oliver | born 30 Oct 1881 | |
| Henry | born 1878 abt | |
| Herbert Leroy "Bronc" | born 20 Oct 1925 | died 3 Mar 2006 |
| Herbert Leroy Jr | born 1952 | |
| Herman Lyvon | born 9 Jun 1941 | died 5 Nov 2017 |
| Holbert | born 24 Nov 1904 | died 10 Jul 1908 |
| Ilar | born 23 Jan 1905 | died 29 Sep 1944 |
| Ileana | ||
| Infant Child | ||
| Infant Daughter | born 28 Sep 1953 | died 28 Sep 1953 |
| Infant Son | ||
| Jackson Lee | born 27 Nov 1876 | died 11 Jul 1972 |
| Jacob | ||
| James Luther | born 9 Dec 1840 | died 27 Jun 1863 |
| James Olen | born 21 Jun 1963 | died 20 Aug 2017 |
| James Randal | died 2024 | |
| James Trace | ||
| James | born 1791 abt | |
| Janet Virginia | ||
| Jason Patrick | ||
| Jason Steven | born 20 Jan 1984 | |
| Jason | born 4 Dec 1971 | |
| Jasper W [Robert] | born 10 Aug 1896 | died 15 Nov 1970 |
| Jeffrey Phillip | born 5 May 1985 | |
| Jerry | ||
| Jessica Faye | born 11 Nov 1980 | |
| Jessie | born 2 May 1888 | died 28 Oct 1976 |
| Jillian Kay | born 17 Feb 1986 | |
| Jimmy Dale | born 1 Apr 1944 | died 20 Jun 1999 |
| Jimmy Delton I | born 30 Sep 1953 | died 25 Aug 2015 |
| Jimmy Delton | ||
| Joe E Jr | born 13 Aug 1944 | died 24 Apr 1963 |
| Joel L | born 1867 | |
| John A | born 1852 abt | |
| John Bunion | born 6 Jul 1869 | died 28 Jul 1891 |
| John Donald "Dee" | born 5 Nov 1905 | died 9 Nov 1995 |
| John Donald Jr | born 7 Oct 1927 | |
| John Wesley | born 1880 | died 1963 |
| John | born 1793 abt | |
| Johnnie Lane | ||
| Jonas Berry 'Jonah' | born 6 Sep 1851 | died 10 Mar 1932 |
| Joseph "Jasper" Turner | born 14 Jun 1879 | died 20 Jul 1946 |
| Joseph Allen | born 3 May 1929 | died 12 Dec 2012 |
| Joseph Arnell | died 2013 | |
| Joseph Solomon | born 17 May 1876 | died 4 Feb 1968 |
| Joyce | ||
| Judson Browne | born 27 Oct 1988 | |
| Julie Tince | born 4 Apr 1917 | died 3 Oct 1983 |
| Katie Darlin | born 24 Jun 1924 | died 10 Jan 1994 |
| Kelly | ||
| Kimberley | ||
| Kolby Neal Olen | ||
| Kolton Paul | ||
| L E | born 1936 abt | |
| L Kendall | ||
| Laquita Joye | born 16 Jun 1933 | died 21 Feb 2025 |
| Larry Dale | ||
| Larry Jr | ||
| Larry Lynn | born 4 Sep 1938 | died 26 Jul 2004 |
| Larry Olen | ||
| Laura Beth | born 9 Apr 2006 | |
| Laverne | born 22 May 1925 | died 3 Jun 1944 |
| Lena Mae | born 9 Sep 1910 | died 22 Dec 1950 |
| Leo Thomas | born 2 Jun 1925 | died 15 Nov 1985 |
| Lillie Bell | born 1 Aug 1907 | died 5 Sep 1998 |
| Lilly Estelle | born 31 Aug 1918 | died 10 Apr 1993 |
| Lois Olive | born 27 Nov 1908 | died 7 Sep 1994 |
| Lola Ann | ||
| Loretta | ||
| Lou Etta | born 1954 | died 1970 |
| Loy T | born 17 Jul 1903 | died 27 Apr 1985 |
| Luther Solomon | born 25 Sep 1875 | died 29 May 1953 |
| Margaret Ann | born 1954 | |
| Margaret | ||
| Margaret | born 1 Nov 1959 | |
| Margie | ||
| Marilynn Ann | born 17 Jun 1953 | |
| Marion Wayne | born 14 Dec 1958 | died 14 Dec 1958 |
| Martha Elizabeth "Bettie" | born 28 Dec 1858 | died 15 Feb 1931 |
| Martha MD | ||
| Mary Aldora | born 10 Nov 1876 | died 3 Nov 1940 |
| Mary Elizabeth | born 22 Jan 1924 | died 22 Jan 1924 |
| Mary Elizabeth | born 4 Aug 1842 | died 3 Jun 1899 |
| Mary Jane | born 3 Aug 1849 | died 31 Dec 1896 |
| Mary Winnie | born 26 Nov 1926 | died 12 Dec 2005 |
| Mary | born 1879 abt | |
| Matilda Ocile | born 27 May 1921 | |
| Mattie | born 12 May 1897 | died 30 Sep 1897 |
| Maxey Wayne "Sam" | born 4 May 1939 | died 21 Sep 1989 |
| Mayo | born Jan 1937 | died 27 Jun 1937 |
| Micheal Wayne | ||
| Michelle Elizabeth | ||
| Mikaela Kathryn | born 14 Nov 1989 | |
| Murto | born 29 Jul 1914 | died 1 Aug 1915 |
| Nancy E | born 1859 abt | |
| Nancy Isabella "Belle" | born 28 Nov 1860 | died 3 Jul 1889 |
| Nicholas | ||
| Nicole | ||
| Obie Dewayne | born 14 Dec 1958 | died 14 Dec 1958 |
| Obie Overton | born 27 Jan 1907 | died 9 Jun 1964 |
| Okla Erskin | born 11 Sep 1910 | died 28 Jun 2000 |
| Ola Mae | born 30 Apr 1909 | died 28 Aug 2002 |
| Olen Overton | born 25 Oct 1940 | died Sep 1975 |
| Otis Glenn | born 23 Feb 1931 | died 27 Feb 2006 |
| Ova Alton | born 25 Jul 1916 | died 3 Jan 1999 |
| Owen | born 2 Jan 1903 | died 8 Feb 1904 |
| Pamula Denise | born 23 Oct 1961 | |
| Patrick Glen | ||
| Patrick | ||
| Patsy | ||
| Paul Douglas | born 19 Oct 197 ? | |
| Paul Howard | born 19 Nov 1946 | |
| Paula Janelle | ||
| Perl | born Jul 1892 | |
| Perry | born 8 Jan 1910 | died 29 May 1981 |
| Phillip Andrew | born 5 Jun 1992 | |
| Phillip Munn | born 14 Apr 1958 | died 13 Nov 2000 |
| Rachael A Samantha | born Abt 1852 | died 1900 before |
| Ray O | born 1914 abt | |
| Reba | born 1912 abt | |
| Renee | born 9 Apr 1963 | |
| Robbie | ||
| Robert Clinton | born 14 Sep 1914 | died 12 Dec 2009 |
| Robert Crawford | born 9 May 1880 | died 14 Dec 1943 |
| Robert Earl III | born 26 Nov 1986 | |
| Robert Earl Jr | born 7 Jan 1952 | |
| Robert Earl | born 30 Aug 1917 | died 23 Nov 1998 |
| Robert J | ||
| Robert | born 1846 abt | |
| Rocky Lynn | ||
| Rose Wilson Hyatt | born 9 Apr 2006 | |
| Rose | born 14 Feb 1940 | died 9 Jun 2014 |
| Rucker "Joel" | born 5 Jul 1982 | |
| Rucker "Steven" | born 24 Aug 1954 | |
| Rucker Tanner "RT" | born 3 May 1904 | died 9 Dec 1997 |
| Rucker Wilson "Buddy" | born 26 Oct 1927 | |
| Ruth Neil | born 26 Jun 1913 | died 7 Sep 1995 |
| Rylie Elizabeth | born 3 Nov 2010 | |
| Sallie Ann 'Annie' | born 4 Mar 1889 | died 31 Aug 1974 |
| Sarah A | born 1861 | |
| Sarah Ann 'Sallie' | born 24 Jul 1856 | died 16 Sep 1935 |
| Sarah Frances | born Jul 1853 | died 7 May 1903 |
| Scott Andrew Thomas | ||
| Shane Von | born 4 Dec 1990 | |
| Shannon | ||
| Shaun Allen | ||
| Solomon W | born 1856 | died 11 Dec 1882 |
| Solomon | born 24 Jul 1818 | died 5 Oct 1880 |
| Stephen Glen | born 9 Sep 1955 | died 30 Mar 1974 |
| Steve Allen | born 20 Mar 1954 | |
| Steven Anthony | born 30 Jul 1958 | died 26 May 2014 |
| Steven | ||
| Susan Dianne | ||
| Tabitha Rebecca 'Beckey' | born 7 Apr 1875 | died 30 Jun 1966 |
| Tammy | born 1965 | |
| Tanna Hazel | born 12 Feb 1925 | died 9 Feb 2002 |
| Tanna | born 26 Jan 1952 | |
| Tchuen Yi Sierra | ||
| Terence Roy | born 6 Sep 1959 | died 27 May 2021 |
| Teresa Diane | born 1 Apr 1960 | |
| Teresa Renee | born 11 Feb 1960 | died 10 Sep 1971 |
| Theresa | born 1929 abt | |
| Thomas Dale | ||
| Thomas E | ||
| Tiltha J | born 1857 abt | |
| Troy J "T.J." Jr | born 24 Feb 1932 | died 11 Jul 2017 |
| Troy J | born 12 Nov 1901 | died 18 May 1982 |
| Turner J | born 1909 abt | |
| Unknown | born 1911 | died 1911 |
| Vera Elizabeth | born 9 Aug 1912 | died 25 Jul 1990 |
| Vera | born 28 Dec 1898 | died 17 Jun 1900 |
| Victoria Leigh | born 23 Sep 1997 | |
| Virginia Lou | born 1926 abt | |
| Virginia | ||
| W D | born 1937 abt | |
| W S | born 1824 abt | |
| Wallace Earl | born 1929 abt | |
| Wanda | ||
| Warnock Elijah | born 20 Jan 1916 | died 10 Aug 1919 |
| Washington VanBuren "Van" | born 4 Sep 1903 | died 15 Mar 1978 |
| Wesley Turmager | born 1832 | died 1885 |
| Willard Dwain | born 2 Mar 1937 | died 16 Jan 2012 |
| William Alfred "Billy" | born 9 Sep | |
| William Chapel | born 1875 | died 1917 |
| William Edgar | born 16 Jul 1873 | died 25 May 1942 |
| William Jackson | born 1830 | |
| William Jasper | born 28 Mar 1844 | died 5 May 1882 |
| William Newton III | ||
| William Newton Jr | born 20 Feb 1912 | died 24 Oct 1998 |
| William Newton Sr | born 20 Dec 1870 | died 14 Oct 1945 |
| William Reed | ||
| William Washington | born 1851 | died 11 Dec 1882 |
| Wilma D | born 14 Mar 1900 | died 2 Jul 1977 |
| Winnie Mae | born 1 Sep 1906 | died 7 Feb 1988 |
| Zakriah Taylor | born 9 Mar 1848 | died Jul 1855 |
| Zoie | born 19 Nov 1893 | died 15 Apr 1973 |
| Zvi Cherokee | ||
| MYERS | ||
| Raymond Jr | ||
| Raymond |
Home | Table of Contents | Surnames | Name List
This website was created 28 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by Barry@Murry.com