Names |
Born |
Died |
| FAIRCLOTH | ||
| James Floyd | ||
| Sophia | born 1 Apr 1847 | died 9 Jul 1940 |
| FALKNER | ||
| Carroll Lincoln | born 1862 | died 1934 |
| Carroll | born 1821 | died 1868 |
| Kelley | born 1859 | died 1862 |
| Pauline | born 25 Jul 1856 | died 11 Aug 1886 |
| Penelope Minerva "Nellie" | born Oct 1864 | died 7 Sep 1951 |
| Valentine Franklin | born 1867 | died 1938 |
| FANT | ||
| Adam (1989) | ||
| Ava L | born 28 Jul 1878 | died 2 Oct 1900 |
| Earl George | born 2 Sep 1938 | died 17 Dec 2007 |
| James A | born 1930 abt | |
| Janet | ||
| Johnny R | born 1934 abt | |
| Johnny Ray | born 7 Sep 1969 | died 31 Aug 2021 |
| Kathryn A | born 1931 abt | |
| Louis | ||
| Melba | ||
| Patricia Diane | born 1965 | |
| Robert Cochise | born 1988 | |
| Robert Earl | ||
| Robert Waldo | born 13 Oct 1889 | died 5 Jan 1958 |
| Walter Franklin | born 23 Mar 1936 | died 25 Jan 2001 |
| FARRAR | ||
| William Jepha | ||
| FEAZLE | ||
| Albert W | born Jul 1888 | |
| Alfred Jackson | born 25 Apr 1828 | died 10 Jul 1862 |
| Angie Artless | born Jan 1880 | |
| Archie W | born Jan 1882 | |
| Archie | born 1858 abt | |
| Artelicy | born 1855 | |
| Charles Randolph | born 23 Jul 1850 | died 3 Nov 1899 |
| George Phillip | born Sep 1891 | |
| Helen | born Feb 1895 | |
| John Edgar | born 1873 abt | |
| John | born 1852 abt | |
| Lula | born May 1876 | |
| Margaret Malissa "Maggie" | born 1871 abt | |
| Ruby | born Sep 1894 | |
| Sarah Alma | born Feb 1885 | |
| FELTS | ||
| Elizabeth | ||
| FINCHER | ||
| [Living] | ||
| Dorsey Ray | born 1 Jul 1927 | died 7 Jul 1978 |
| Earl | born 8 Aug 1903 | died 28 Jul 1972 |
| FINKLEA | ||
| Lucille | died 1985 | |
| FITE | ||
| Scott | ||
| FITZGERALD | ||
| Stanley | ||
| FOLSOM | ||
| Elisha | ||
| FOMBY | ||
| Tressie Lee | ||
| FORD | ||
| Lisa Kay | ||
| Llabetta Yvonne | born 1915 abt | died Feb 1945 |
| FOSTER | ||
| Audesta | born 13 Feb 1911 | died 2 Mar 1990 |
| Eva Edna | born 2 Jun 1911 | |
| Huey Miles | born 28 Dec 1880 | died 5 May 1942 |
| Ida Lee | born 4 Oct 1904 | died 27 Oct 1977 |
| John Cass | born 22 Feb 1907 | died 23 Oct 1988 |
| Laura | born 3 Jul 1909 | died 13 Jan 1982 |
| Lyda | born 3 Oct 1905 | |
| Willie Myles | born 12 Jul 1902 | died 7 Sep 1951 |
| FOWLER | ||
| Elizabeth | born 2 Feb 1813 | died 1848 abt |
| Richard | born 17 Jan 1792 | |
| Sarah Ann | born 22 Aug 1823 | died 4 Oct 1875 |
| Sarah Haney | born 30 Nov 1852 | died 12 Sep 1886 |
| FRALICK | ||
| Bertie | born 16 Jan 1900 | died 21 Jun 1971 |
| John C | born 20 Oct 1869 | died 17 Nov 1941 |
| Lolos | ||
| Sular | ||
| Walter Willie | born 1 Mar 1895 | died Apr 1987 |
| FRANCISCO | ||
| Pattie Kay | born 1965 abt | |
| FRANK | ||
| Tonya | born 1969 abt | |
| FRANKLIN | ||
| Kenneth | born 1951 abt | |
| FRAZIER | ||
| Rebecca | born 1783 | died 1860 abt |
| FREDIEU | ||
| Justin | ||
| Les | ||
| Michael | ||
| Nicholas | ||
| FRIDAY | ||
| Audie | born 1907 abt | |
| Gadyse | born 1909 abt | |
| Lillie Mae | born 10 Mar 1904 | died 27 Sep 1960 |
| William Thomas | born 3 Dec 1880 | died 6 Nov 1961 |
| FULLERTON | ||
| Mary Ellen | born 28 Jun 1880 | died 24 Jan 1954 |
| FUTCH | ||
| Ada | born 1916 abt | |
| Oliver Gustav | born 1921 abt | |
| Oliver Jackson | born 4 Jul 1890 | died 14 Nov 1963 |
| Viola | born 16 Dec 1878 | died 22 Jul 1972 |
| FUTRELL | ||
| Dollie Mae | born 2 Aug 1893 | died 1 Mar 1928 |
| George Elmo | born 6 Mar 1895 | died 7 May 1983 |
| Lemander | born 18 Jan 1907 | died 20 Oct 1958 |
| Matthew | born 23 May 1830 | died 8 Jun 1914 |
| Myrtle | born 26 Nov 1920 | died 21 Dec 2006 |
| Wiley | born 28 Aug 1831 | died 17 Dec 1918 |
Home | Table of Contents | Surnames | Name List
This website was created 28 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by Barry@Murry.com