Names | 
Born | 
Died | 
| LACROIX | ||
| Annie Mae | born 1919 | died 1982 abt | 
| Ester Emma | born 13 Apr 1855 | died 23 Aug 1915 | 
| Fanny | born 2 Apr 1885 | died 15 Mar 1971 | 
| James | born 9 Apr 1810 | died May 1869 | 
| Laura | ||
| Lonnie Leonidas | born 26 Sep 1880 | died 4 Oct 1961 | 
| Michael | born 1778 | died 1836 | 
| Mitchel Neal | born 5 Nov 1856 | died 6 Mar 1934 | 
| Stephen | born 12 Jul 1816 | died 15 Jul 1868 | 
| William | born 7 Sep 1839 | died 3 Jan 1911 | 
| LANASA | ||
| Georgia | ||
| LANCASTER | ||
| Huey | ||
| LAND | ||
| Missouri Frances | born 20 May 1843 | |
| Moses | born 1 May 1822 | died 14 Jun 1847 | 
| LANGLEY | ||
| Johnny L | ||
| Marshall L | ||
| Stanley Marshall | born 28 Dec 1918 | died 11 Dec 2001 | 
| LASHLEY | ||
| Annie | born 14 Jan 1886 | died 24 Jul 1931 | 
| LAW | ||
| Abner Thomas | born 2 Nov 1892 | died 18 Apr 1893 | 
| David James | born 1848 | |
| Ella | born Apr 1862 | |
| Hamp | ||
| Henrietta Jane | born 1863 abt | |
| Henry E "Jesse" | born Dec 1859 | |
| Infant Daughter | born 13 Sep 1885 | died 13 Sep 1885 | 
| Isaiah Thomas III | born 1856 | |
| Isaiah Thomas | born 22 Oct 1820 | died 8 Feb 1896 | 
| Jarette | ||
| John Seaborn "Babe" | born 29 Oct 1849 | |
| Margaret Sarah | born 26 Aug 1853 | |
| Martha Elizabeth | born 18 Sep 1846 | died 10 Jan 1902 | 
| Millard Fillmore | born 16 Jul 1855 | died 22 Sep 1885 | 
| Vida | ||
| Washburn Elisha | born 20 Feb 1851 | |
| LAWRENCE | ||
| Olive Olivia | born 17 Apr 1872 | died 27 Oct 1897 | 
| Thomas | ||
| LEE | ||
| Unknown | ||
| Amanda | born 30 May 1866 | died 7/27/188722 Sep 1885 | 
| Elijah "Eli" | born 1794 | |
| Elizabeth | born Abt 1843 | |
| Ellen | born 1863 | |
| Henry Jefferson | born 16 Jun 1868 | |
| Indiana Minerva | born 25 Nov 1867 | |
| James B | born 29 Mar 1819 | died 4 Feb 1901 | 
| James Bennett | born 5 May 1878 | |
| James Richard | born 22 Nov 1847 | died 5 Jul 1931 | 
| Jesse | born 29 Mar 1830 | died 24 Mar 1907 | 
| John E | born 4 Feb 1839 | died 23 Dec 1862 | 
| John Henry | born 27 Nov 1844 | died 22 Jan 1929 | 
| Joshua "Dock" | born 7 Aug 1835 | died 3 Nov 1888 | 
| Julia Laura | born 16 Jul 1873 | |
| Malinda Elizabeth | born 20 Dec 1846 | died 31 Aug 1932 | 
| Martha | born 5 Dec 1853 | died 2 Dec 1944 | 
| Martha | born 1828 | |
| Mary | born 15 Oct 1851 | died 30 Oct 1946 | 
| Moses | born 1817 | died 5 Nov 1871 | 
| Nancy | born 1821 | died 1900 | 
| Permelia | born 1858 | |
| Rachel | ||
| Reddick | ||
| Samuel | born 25 Dec 1772 | |
| Sarah Angelina | born 20 Dec 1846 | died 13 Sep 1898 | 
| Sarah Elizabeth "Sallie" | born 29 Dec 1828 | died 1 Nov 1919 | 
| Sherwood John | born 1749 | died 1840 | 
| Sherwood Jr | born 1774 abt | |
| Tabitha | ||
| Temperance "Tempy" | born 15 Apr 1824 | died 12 Feb 1899 | 
| Timothy | born 1780 | died 1846 | 
| William Thomas "Bill" | born 22 Jan 1846 | died 19 Apr 1907 | 
| LEFLETT | ||
| Leurne Edith | born 17 Dec 1931 | |
| LEGG | ||
| George Washington | ||
| Viola | ||
| LEWIS | ||
| Isabella | born 5 Dec 1806 | |
| Jimmy Lee | ||
| LIEMER | ||
| Cade | ||
| Kara | ||
| Verone | ||
| LILLY | ||
| Alvin | born Jun 1882 | |
| LINCECUM | ||
| Bobbie | born 24 Feb 1860 | died 13 Jul 1949 | 
| Charlotte Ann | born 18 Aug 1939 | died 18 Jul 2009 | 
| Dan Peachland | born 10 Jan 1904 | died 23 Apr 1990 | 
| George D | born 21 Aug 1905 | died 17 Jan 1990 | 
| LINDER | ||
| David Alan | born 20 Dec 1962 | |
| David Harold | born 5 Jun 1919 | died Apr 1973 | 
| Freda Laverne | born 18 Mar 1955 | |
| James Harold | born 3 Sep 1944 | |
| Joe | born 1877 abt | |
| Joel Whiteford | born 11 Jul 1941 | |
| Kenneth Dale | born 29 Jan 1952 | |
| LINER | ||
| Christopher Columbus | born 20 Oct 1859 | died 11 Sep 1900 | 
| Elaine | ||
| Ellie Jo | ||
| Eria Faye | ||
| Etta B | born Feb 1900 | |
| Leila F | born 8 Dec 1894 | died 24 May 1990 | 
| Oliver Eldred | born 16 Apr 1897 | died 11 Nov 1985 | 
| LINGFELT | ||
| Unknown | ||
| Katie | ||
| LOE | ||
| Alvin Eugene | born 1870 | |
| Author | born 1875 abt | |
| Baaft | born 1917 abt | |
| Brian Alan | born 29 Jan 1977 | |
| Cheryl Lynn | born 1 Oct 1961 | |
| Espy | born 1915 abt | |
| Franklin M | born 18 Mar 1839 | died 5 Jan 1922 | 
| Gene Aubrey | born 21 Jul 1937 | died 21 Feb 2007 | 
| Hattie | born Feb 1877 | |
| James C | ||
| James Rallse | born 1865 abt | died 6 Sep 1960 | 
| Laura Ida | born Oct 1872 | |
| Leah Anne | born 9 Apr 1972 | |
| Licksia | born 1866 abt | |
| Malcolm Wayne | born 31 Dec 1942 | |
| Paul | born 1912 abt | |
| Paula Jean | born 9 Nov 1966 | |
| Prentiss Marbury | born 28 Apr 1908 | died 22 Aug 1984 | 
| Rubin F | born Aug 1881 | |
| Sallie - Carrie Q | born Aug 1879 | |
| Sallie E | born May 1885 | |
| LOGAN | ||
| Unknown | ||
| Nancy J | born 1864 abt | |
| William F | born 1862 abt | |
| LONG | ||
| Albert James | born 1869 abt | died 29 Sep 1951 | 
| Amelia | ||
| Callie C | born Apr 1891 | |
| Clara | born 5 Oct 1888 | died 27 Jan 1973 | 
| Earl Kemp | born 26 Aug 1895 | died 5 Sep 1960 | 
| Ella Ray | born 27 May 1865 | died 13 Feb 1891 | 
| Ellen Theresa | born 20 Nov 1931 | died 4 Feb 1996 | 
| George Parker | born 1849 abt | |
| George Shannon "Doc" | born 11 Sep 1883 | died 22 Mar 1958 | 
| Harriet A | born 1854 abt | |
| Huey Pierce Jr | born 30 Aug 1893 | died 10 Sep 1935 | 
| Huey Pierce Sr | born 19 Jun 1852 | died 4 Feb 1937 | 
| Joan | born 13 Jan 1860 | died 16 Dec 1937 | 
| John Murphy | born 2 May 1825 | died 14 Aug 1902 | 
| Julia | born 16 Jul 1862 | died 14 Mar 1960 | 
| Julius T | born Feb 1879 | |
| Lattie | born Nov 1876 | |
| Laura L | born 9 Mar 1871 | died 9 Mar 1872 | 
| Lucile | born Jan 1898 | |
| Nancy A | born 27 Feb 1856 | died 28 Sep 1867 | 
| Olive Ray | born 17 Apr 1886 | died 8 Jan 1982 | 
| Olive | born 16 Jul 1862 | died 10 Jan 1960 | 
| Palmer R | born 1922 abt | |
| Rose L | born 1917 abt | |
| Rufus S | born 10 Sep 1867 | died 17 Sep 1867 | 
| Russell B | born 3 Nov 1918 | died 9 May 2003 | 
| Sam | ||
| Susan S | born 1846 | |
| LONGNINE | ||
| Leatrice | born 15 Jan 1944 | |
| LORD | ||
| Barbara Jean | born 17 Jul 1932 | died 18 Feb 1991 | 
| LOVE | ||
| Daniel Vaughn | ||
| Jack Rodney | born 13 May 1926 | died 14 Jan 1987 | 
| Kenneth Stacy | ||
| Mikey Kenneth | ||
| Theresa Kay | ||
| LOVEL | ||
| Jim Lewis | ||
| Jim | ||
| Stanley L | born 16 Jul 1933 | died 27 Oct 2009 | 
| LOVETT | ||
| Bauford B | born May 1872 | |
| Ben Franklin | born Aug 1838 | |
| Quennie P | born Nov 1867 | |
| Teressie Susan "Suzanne" | born 24 Oct 1869 | died 19 Mar 1959 | 
| LUCAS | ||
| Emily A | born Jul 1828 | |
| LURRY | ||
| Ginnie | ||
| Shawn |