Names | 
Born | 
Died | 
| GARDNER | ||
| Jessie Ruth | born 22 Aug 1912 | died 4 Jun 1990 | 
| GARNER | ||
| Martha | born 1838 | died 1910 | 
| Sarah Elizabeth | born 17 Aug 1844 | died 4 Jun 1925 | 
| Thomas J | born 1816 abt | |
| GARRIS | ||
| Gladys | born 19 Nov 1899 | died 17 Aug 1988 | 
| William T | ||
| GATES | ||
| Kathleen | ||
| Permella Ann | born 1848 | died 1929 | 
| GEBHART | ||
| Unknown | ||
| Joy | born 1910 abt | |
| Veda | born 1907 abt | |
| GENTRY | ||
| Alice V | born 22 Jul 1897 | |
| Edmund N | born 11 Apr 1895 | died 15 Apr 1922 | 
| Emma Theresa | born 8 May 1888 | died 9 May 1946 | 
| John | born 11 Apr 1900 | |
| Robert N | born May 1885 | died 18 Aug 1910 | 
| Robert | born Aug 1856 | died 15 Oct 1900 | 
| William B | born 15 Oct 1892 | |
| GERNANDT | ||
| George E | born 17 Apr 1922 | died 3 Mar 1996 | 
| GILL | ||
| Unknown | ||
| Betty Jean | ||
| GILMORE | ||
| Bersheba | born 1821 | died 1896 | 
| GIVENS | ||
| Geraldine | ||
| GLEN | ||
| Elizabeth | ||
| GOINE | ||
| Elizabeth | born Dec 1824 | |
| GOLEMAN | ||
| Mary Alice | born 2 Aug 1879 | died 4 Dec 1906 | 
| GOLSBY | ||
| Clyde Oliver | ||
| Edwina | ||
| Floyd | ||
| Gloria Jean | ||
| Jeroline | born 31 Jan 1931 | died 29 Jul 2007 | 
| Johnnie | ||
| Mary Merle | born 3 Aug 1919 | died 21 Sep 1967 | 
| Maxine | born 5 Mar 1925 | |
| Raymond | ||
| Shirley | ||
| Virginia | ||
| Webster Edwin "Edmon" | born 7 Nov 1888 | died 27 Apr 1978 | 
| Webster Ray Jr | ||
| Webster Ray Sr | born 11 Sep 1917 | |
| GONZALAS | ||
| Rosalia Victoria | born 14 Oct 1958 | |
| GONZALES | ||
| Delfina | ||
| GONZALEZ | ||
| Javier | ||
| GORMAN | ||
| Ella K | born 1965 abt | |
| GOYNE | ||
| Myrtle | born 21 Jan 1912 | died 20 Feb 1991 | 
| GRACE | ||
| Unknown | ||
| Linnie "Snooks" | ||
| GRAFTON | ||
| Jettie Maxine | born 25 Jan 1915 | died 27 Mar 1935 | 
| GRAHAM | ||
| Glenn D | born 5 Nov 1935 | |
| Marvin E | born 1966 abt | |
| GRAY | ||
| Alexander M "Alex" | born 16 Jul 1857 | died 24 May 1938 | 
| Alexandra | born 1856 abt | |
| Ann Eliza | born 13 Mar 1839 | died 31 Oct 1872 | 
| Asa A | born Sep 1885 | |
| Ava Amelia | born 17 Sep 1885 | died 12 Jun 1925 | 
| B | born 1835 abt | died 1880 | 
| Basheba Elizabeth | born Feb 1876 | died Oct 1961 | 
| Calvin | ||
| Carrie | born Feb 1887 | died 1 Jul 1974 | 
| Claude Oliver | born 17 Aug 1933 | died 9 Feb 2003 | 
| Daniel | born 1844 abt | |
| Deana | ||
| Dewey Jr | born 4 Dec 1929 | |
| Dewey Sr | born 20 Apr 1906 | died 14 Apr 1980 | 
| Donald | ||
| Dorothy Jean | born 31 May 1934 | died 2 Dec 2009 | 
| Doyle Maborn | born 1 Feb 1908 | died 15 Feb 1981 | 
| Edward S | born 22 Oct 1845 | died 4 Apr 1901 | 
| Edwward Benjamin | born Sep 1883 | died Feb 1924 | 
| Eli | born 1856 | died 1900 | 
| Ella Cora | born 1878 | died 7 Jan 1918 | 
| Elnora L | born 9 Oct 1844 | died 16 Jun 1886 | 
| Elvira | born 1859 abt | died 24 Aug 1917 | 
| Eunice | born May 1894 | |
| Florence | born Jan 1893 | |
| Georgana L | born 7 Oct 1856 | died 9 Aug 1933 | 
| George E | born Oct 1887 | |
| George W Jr | born 1848 | |
| George W Sr | born 14 Apr 1814 | died 18 Feb 1885 | 
| George W | born 7 Oct 1853 | died 2 Feb 1933 | 
| Guy H | born 13 Jan 1916 | died 7 Apr 1990 | 
| Isabella Caroline | born 31 Jul 1843 | died 29 Jul 1931 | 
| James B | born 1801 | died 2 Mar 1864 | 
| James Hardy | born 5 Jul 1890 | died 31 Dec 1972 | 
| James S | born Feb 1878 | died 28 Jul 1919 | 
| James Thomas | born 29 Jul 1850 | died 26 Sep 1901 | 
| Jane | born 1821 abt | died 20 Jun 1909 | 
| Jessie B | born Mar 1881 | |
| John Levi | born 1795 | died 1880 | 
| John Lovet | born 29 Aug 1881 | died 28 Oct 1934 | 
| John | born Apr 1854 | died 7 Feb 1934 | 
| Joseph | born 1858 | died 14 May 1917 | 
| Joseph | born May 1898 | |
| Julia | born Jun 1896 | |
| Julie Alice | born 13 Sep 1875 | died 23 Feb 1970 | 
| Junious | born 2 Jun 1913 | died 21 Sep 1968 | 
| Kenny Darrell | born 15 Feb 1957 | died 13 Mar 2012 | 
| Larry | ||
| Lee L | born 1902 abt | |
| Lenard Overton "Len" | born 23 Sep 1931 | died 25 May 1997 | 
| Lillie Corrine | born 6 Feb 1895 | died 8 Nov 1956 | 
| Lottie Matilda | born 19 May 1896 | died 26 Feb 1970 | 
| Louella Florence | born Mar 1873 | died Dec 1959 | 
| Martha | born 1842 | |
| Mary Jane | born 7 Aug 1841 | died 13 Sep 1910 | 
| Mary L | born 1855 abt | |
| Nellie F | born 1928 abt | |
| Noah | born 1851 abt | died 1900 abt | 
| Norrell Robert | born 22 Jun 1847 | died 20 Jan 1927 | 
| Ola | ||
| Olive I | born 1879 | |
| Samuel | ||
| Senia | born 1845 | died May 1887 | 
| Sily P | born 1852 abt | |
| Thomas | born 1833 abt | died 1893 | 
| Virginia Alice | born 18 Jul 1874 | died 25 Sep 1921 | 
| Walter Madison "Skeeter" Sr | born 11 Jul 1932 | died 18 Aug 2006 | 
| Walter | ||
| William Alonzo | born Aug 1885 | died 26 Dec 1923 | 
| William H | born 13 Nov 1847 | died 13 Feb 1926 | 
| William Pinkey | born 1849 abt | |
| William | born 1908 abt | |
| GREEN | ||
| Unknown | ||
| Abner A | born 28 Jan 1854 | died 26 Jan 1925 | 
| Ada | born 26 Jul 1895 | died 13 Oct 1983 | 
| Ada | born Nov 1884 | |
| Agnes | born 1851 abt | |
| Albert A | ||
| Benjamin Calhoun | born 1847 abt | |
| Benjamin F | born 1878 abt | |
| Carrie E | born Aug 1886 | |
| Catherine | ||
| Charles A "C A" | born 25 Jun 1922 | |
| Diane | ||
| Donna | born 1943 | died May 2005 | 
| Edith L | born 1908 abt | |
| Edith | born 1 May 1878 | died 15 Nov 1893 | 
| Edna Elizabeth | born 9 Apr 1920 | died 29 Sep 1929 | 
| Elias D | born 1845 abt | |
| Elija | ||
| Etta | born 1878 abt | |
| Fanny Lou | born 2 Sep 1898 | died 10 Oct 1955 | 
| Florence C | born 11 Jul 1878 | died 18 Apr 1956 | 
| Floyd William | ||
| Francis Pickens | born 1841 abt | |
| Freddie A | born Oct 1889 | |
| G Sydney | born 2 Aug 1870 | died 2 Sep 1897 | 
| Gary | ||
| George Henry | born 16 Aug 1884 | died 10 Apr 1923 | 
| George Henry | born 1918 abt | |
| George Sidney | born 2 Aug 1817 | died 10 Nov 1853 | 
| George W | born 4 Dec 1848 | died 3 Aug 1919 | 
| George Washington | born 1856 | died 1936 | 
| Gracie Bell | born 22 Jan 1916 | died 14 Mar 2004 | 
| Henry Larkin (Dr) | born 1881 | died 26 Jan 1925 | 
| Herbert Andrew | born 8 Oct 1906 | died 3 Mar 1991 | 
| Herbert E | born Oct 1893 | |
| James W | born May 1881 | |
| Jerry B | born 1900 | died 1966 | 
| Jesse Adison | born 10 Dec 1879 | died 22 Aug 1966 | 
| Joe | born 1919 abt | |
| John E | born 22 Mar 1843 | died 22 Dec 1930 | 
| John Hamilton | born 2 Feb 1880 | died 2 Jul 1953 | 
| John Robert "Bob" | born 28 May 1872 | died 11 Dec 1956 | 
| John S | born Oct 1879 | |
| John W "Johnny" | born 1894 | |
| John | born 21 Jan 1768 | died 18 Mar 1837 | 
| Joseph H "Joe" | ||
| Joseph Hamilton "Hamp" | born 16 Oct 1857 | died 1884 | 
| Joseph Hamilton | born 17 Oct 1824 | died 1 Apr 1865 | 
| Joseph | ||
| Katherine Isabel "Belle" | born 13 Jul 1883 | died 20 Apr 1967 | 
| Laura Jane | born 22 Mar 1852 | died 27 Feb 1937 | 
| Lennie | born 1910 abt | |
| Leon A (Dr) | born 31 Mar 1888 | died 15 Jun 1979 | 
| Leon Jr | born 1923 abt | |
| Lottie E | born Mar 1895 | |
| Madeline 'Madge' Terrell | born 1909 abt | |
| Mary A | born 1921 abt | |
| Mary Alice 'Madie' | born 29 Apr 1877 | died 2 Oct 1962 | 
| Mary Alice | born 13 Sep 1875 | died 26 Oct 1936 | 
| Mary Cornelia "Missy" | born 10 Sep 1860 | died 1944 | 
| Matas "Doc" | born 20 Dec 1913 | died 13 Feb 2006 | 
| Minnie | born Feb 1883 | |
| Murry Hampton | born 4 Oct 1882 | died 18 Sep 1967 | 
| Nevin | born 1911 abt | |
| R Bank | born 1893 abt | |
| Rebeca Sarah Elizabeth "Becky" | born 17 Sep 1850 | died 24 May 1925 | 
| Ronnie | ||
| Sarah Ann | born 5 Aug 1869 | died Mar 1954 | 
| Sarah Elizabeth | born 14 Apr 1853 | died 15 Jun 1924 | 
| Sarah Jane | born 22 Mar 1852 | died 8 Nov 1940 | 
| Sherry | ||
| Thomas Murray | born 25 Jul 1919 | died 12 Jul 1971 | 
| Vera E | born 28 Oct 1891 | died 21 Aug 1978 | 
| Vicki Lynn | ||
| William M "Willie" | born 1857 | died 1925 | 
| William Morris | born 1889 | |
| William | born 1877 abt | |
| Willie | born 1910 abt | |
| GRESHAM | ||
| Carolyn | ||
| Gary | ||
| Grafton D | born 21 Sep 1916 | died 13 Jun 1983 | 
| Gretchen | ||
| Infant | died 1941 | |
| Larry Dwayne | born 27 Dec 1943 | died 30 Dec 1968 | 
| Lewis David Jr | born 11 Nov 1916 | died Oct 1971 | 
| Louis David Sr | born 24 Dec 1881 | died 5 Nov 1963 | 
| GRIFFIN | ||
| Maggie Sue | ||
| William | born 1905 abt | |
| GRIFFITH | ||
| Virginia Ellen | born 5 May 1850 | |
| GRISSOM | ||
| Violet | born 12 Aug 1915 | died 14 Feb 1982 | 
| GRISWOLD | ||
| Charles Edward | born 7 Dec 1890 | died 29 May 1968 | 
| GRIZZLE | ||
| Krista M | born 1983 abt | |
| GROVES | ||
| Unknown | ||
| Willie | born 1870 abt | |
| GUARANO | ||
| Mary | ||
| GUILLIAMS | ||
| Edgar G | born 13 Jan 1890 | died 22 Aug 1971 | 
| GULLEY | ||
| Amy | born 1974 abt | |
| Robert | ||
| GUNN | ||
| Burley D | born 31 Jan 1893 | died 10 Sep 1954 | 
| GUNTER | ||
| Joy |