Names | 
Born | 
Died | 
| MACKIE | ||
| Julie Ann | born 8 Oct 1817 | died 8 May 1881 | 
| Mary Jane | born 1796 abt | died 1870 abt | 
| William | born 1770 abt | died 1835 | 
| MADDRY | ||
| Ken | ||
| MAHONEY | ||
| Mary | ||
| MALONE | ||
| Golda | born 5 Nov 1908 | died 18 Jul 1994 | 
| Jimmy | ||
| MANNING | ||
| Alice | born 27 Aug 1898 | died Mar 1979 | 
| Francis E J | born Nov 1864 | |
| Wealthy | born 1838 | died 1877 | 
| MARTIN | ||
| Unknown | ||
| Alice | born 30 Apr 1916 | died 14 Aug 2000 | 
| Bertice | born 3 Sep 1915 | died 27 Sep 1999 | 
| Charllote Ann | born 6 Apr 1953 | died 8 Feb 2022 | 
| Gabriel Jr | born 29 Jan 1779 | |
| Gabriel | born 1750 | died 1 Jul 1800 | 
| Henry W | born 20 Jan 1908 | died 4 Nov 1962 | 
| John | born 9 May 1793 | |
| Karen Renee | born 19 Sep 1969 | |
| Kayla | born 8 Mar 1966 | died 29 Dec 2017 | 
| Kenneth Ronald "Butch" | born 26 Sep 1943 | died 3 Jul 1977 | 
| Kenneth Ronald "Kenny" Jr | born 5 Nov 1971 | died 12 May 2005 | 
| Lige | born 20 Jul 1892 | died 13 Sep 1976 | 
| Margarita | born 12 Oct 1781 | |
| Maria | born 15 Feb 1795 | |
| Matthew | born 15 Mar 1783 | |
| Maxine | born 9 Oct 1915 | died 14 Nov 1999 | 
| Olivia | born 1 Feb 1773 | |
| Rhonda Kaye | born 16 Mar 1964 | |
| Scott | ||
| MARTINEZ | ||
| Harold | ||
| MASON | ||
| Danny Rex | born 8 Oct 1947 | died 1 May 1965 | 
| Janelle | ||
| Yvonne | born 11 Oct 1924 | died 17 Jul 1989 | 
| MASTERS | ||
| Mathew | ||
| Willie | born 7 Jul 1909 | died Nov 1976 | 
| MATHIS | ||
| Sarah | born 1857 abt | |
| MATTHEWS | ||
| Mark Elliott | ||
| Rusty | ||
| Scott | ||
| Theresa Ann | born 8 Aug 1840 | died 21 Dec 1921 | 
| Zane | ||
| MAYFIELD | ||
| Hazel | born 16 Apr 1927 | died 16 Feb 2002 | 
| Joe | ||
| Sarah Elizabeth | born 17 Jun 1819 | died 9 Jan 1888 | 
| William | ||
| MCADAMS | ||
| Betty Jean | born 12 Aug 1921 | died 22 Feb 1996 | 
| C Carger "Cloudy" | born 18 Sep 1923 | died 11 Nov 1974 | 
| Cleo | ||
| Faye | born 17 Sep 1920 | |
| James Rufus | born 28 Aug 1876 | died 20 Aug 1949 | 
| John Curtis | born 1910 abt | |
| Leon B | born 1911 abt | died 1921 abt | 
| Marvin Crawford | born 10 May 1903 | died 9 Dec 1969 | 
| Odessa | born 1917 abt | |
| Robert E Lee "Coonie" | born 27 Jan 1905 | died 19 May 1988 | 
| MCADILA | ||
| Mary Ellen | born 1849 abt | |
| MCBRAY | ||
| Isabel Elizabeth | born 1730 | died 1794 | 
| MCBRIDE | ||
| Lela | born 13 Mar 1895 | died 6 Jun 1985 | 
| MCCAGE | ||
| Tim | ||
| MCCARTY | ||
| Marjorie Lee | ||
| Rush | ||
| MCCAUGHY | ||
| Jerry Ann | born 5 Jun 1930 | |
| MCCONNELL | ||
| Rose | born 1891 abt | |
| MCCORMICK | ||
| Albert | born 1898 abt | |
| Alvin | born 1895 abt | |
| Charlie L | born 1904 abt | |
| Francis "Fanny" | born 23 Nov 1858 | died 16 Nov 1943 | 
| Homer | born 1902 abt | |
| James B | born 1849 abt | |
| Martha | born 1896 abt | |
| Miley F | born 19 Jan 1883 | died 4 Feb 1929 | 
| Minnie | born 1896 abt | |
| Newt Alvin | born 18 Nov 1872 | died 12 Sep 1961 | 
| Robert P | born 1910 abt | |
| MCCOWAN | ||
| Mary Annie | born 13 Nov 1851 | died 16 Feb 1925 | 
| MCDOUGAL | ||
| Amanda C | born 1859 abt | |
| Bettie | born 8 Nov 1870 | died 19 Jul 1947 | 
| Charles A | born 1862 abt | |
| Dora A | born 12 May 1896 | died 7 Mar 1999 | 
| Eleanor Louise "Lucy" | born 24 Oct 1906 | died 1 Apr 1999 | 
| Elick | born Sep 1861 | |
| George Thomas | born Sep 1866 | died 16 Jan 1947 | 
| John D | born 1854 abt | |
| Laura Jane | born 26 Jan 1902 | died 8 May 1993 | 
| Ruth | born 12 Jun 1893 | died 14 May 1974 | 
| Thomas | born Aug 1891 | |
| Vannah | born 12 Nov 1894 | died 11 Apr 1970 | 
| Wheeler | born Aug 1878 | |
| William J "Will" | born 15 Jan 1865 | died 26 Jan 1914 | 
| William J Jr | born 18 Oct 1911 | died 1916 | 
| MCDOUGALD | ||
| Charlie | born Aug 1882 | |
| Dorothy Melissa | born 14 Dec 1914 | died 17 May 2000 | 
| MCDOUGLE | ||
| Charlie | born 23 Dec 1908 | died 13 Feb 1979 | 
| Frank O | born 10 Jul 1904 | died 19 Jan 1986 | 
| Kate | born 1881 | died 1960 | 
| Robert Lee "Bob" | born Apr 1874 | died 12 Jul 1941 | 
| Ronald | ||
| MCGEE | ||
| Melanie | ||
| MCGOVEN | ||
| John | born 1832 abt | died 1895 abt | 
| MCINNISH | ||
| Unknown | ||
| Bernice | ||
| Elizabeth | ||
| Harold | ||
| MCKASKLE | ||
| Ida | born 1899 abt | |
| MCKEY | ||
| Alice C | born 1873 abt | |
| Billie Delores | born 6 Aug 1926 | died 17 Mar 1988 | 
| Charles Alan | ||
| Charlie Edward | born 6 May 1900 | died 5 May 1991 | 
| Clyde D | born 1911 abt | |
| Edward Thomas | born Jul 1868 | died 1944 | 
| Floyd Franklin Jr | born 8 Oct 1924 | died 29 Mar 1995 | 
| Floyd Franklin | born 28 Mar 1898 | died 20 Dec 1933 | 
| Glen Lebert | born 3 Jan 1920 | died 1 Apr 1990 | 
| Grover E "Mac" | born 24 Dec 1926 | died 19 Mar 2009 | 
| James H | born 1839 abt | |
| James N | born 1868 abt | |
| Jo Dean | born 17 Feb 1923 | died 2 Oct 2006 | 
| Junita Fern | born 18 Dec 1922 | |
| Luther A | born 1876 abt | |
| Michael Wayne | ||
| Pamula Ann | ||
| Paul Henry | born 29 May 1902 | died 12 Dec 1994 | 
| Pauline I | born 11 Jul 1921 | died 18 Jan 2009 | 
| Pink L | born 1878 abt | |
| Ruby Louise | born 8 Sep 1932 | died 8 Jun 1933 | 
| Ruby M | born 1918 abt | |
| Rufus B | born 1880 abt | |
| Taylor H | born 1874 abt | |
| MCKINLEY | ||
| Frank | born 8 Sep 1910 | died 30 Jan 1951 | 
| Martha Madeline | born 20 Jun 1919 | died 10 Feb 1996 | 
| Myrtle Mae | born 29 Feb 1908 | died 31 Jul 1989 | 
| Thomas Newberry | born 22 Mar 1885 | died 18 Mar 1951 | 
| William Edward | born 20 Apr 1912 | died 17 Apr 1971 | 
| MCKINNEY | ||
| Leon Ester | born 7 May 1918 | died 11 Apr 1998 | 
| Oral | born 1917 abt | |
| MCKINNIE | ||
| William Ester | born 17 Feb 1895 | died 20 Feb 1919 | 
| MCKINNON | ||
| Alexander J | born 16 Sep 1833 | died 5 Dec 1886 | 
| Florence Amanda "Flora" | ||
| Giles | ||
| James D "Jimmie" | ||
| John B "Pete" | ||
| Leona | born 25 Mar 1878 | died 23 Oct 1879 | 
| Lorena "Lori" | born 21 Jun 1875 | died 28 Apr 1962 | 
| Ophelia | ||
| MCLURE | ||
| Archie | ||
| MCMANUS | ||
| Doris | ||
| MCMURRAIN | ||
| Mary Ella | ||
| MCNEELY | ||
| Mary E | born 15 Jun 1929 | died 27 Sep 2008 | 
| MCPHERSON | ||
| Ella | born 1877 abt | |
| MCVICKER | ||
| James | ||
| Mary | born 1 Mar 1931 | |
| MEEKS | ||
| Joseph M | born 26 Sep 1898 | died 14 Nov 1976 | 
| MELTON | ||
| Elbert Madison | born 16 Apr 1856 | died 5 Sep 1932 | 
| Florence | born 7 Dec 1890 | died 15 Apr 1931 | 
| Laura Louise | born 22 Aug 1915 | died 11 Feb 1995 | 
| MERCER | ||
| Ima Ruth | born 3 Apr 1930 | |
| MERRITT | ||
| Rudolph M | born 11 Sep 1914 | died 26 Jul 2000 | 
| MEYERS | ||
| Lizzie | ||
| MILES | ||
| David Oliver | born 1847 abt | died 13 Mar 1899 | 
| Eulela Elizabeth | born 1881 | died 13 May 1939 | 
| Mary Valentine | born 14 Feb 1888 | died 21 Dec 1954 | 
| MILLER | ||
| Permielia Milly | born 1794 | died 12 Feb 1869 | 
| MITCHELL | ||
| Beatrice Inez | born 9 Jul 1934 | died 25 Mar 1987 | 
| Dorthy | born 12 Dec 1915 | died 29 Jul 2011 | 
| MIXSON | ||
| Amise | ||
| Augustus Mitchell | ||
| Charles Andrew | ||
| Charles Morris | ||
| Clarice | ||
| David Marion | ||
| Harmon Wallace | ||
| Helen Price | ||
| Henrietta Ethel | ||
| Howard Payne | ||
| Infant Daughter | born 16 Apr 1900 | died 23 Apr 1900 | 
| James Keith | born 1908 | |
| James Madison | born 15 Jun 1863 | died 18 Jun 1932 | 
| Joseph Isiah | born 22 Oct 1869 | died 30 Dec 1937 | 
| Kathleen | ||
| Lewis | born 26 Dec 1893 | died 26 May 1896 | 
| Lula Law | ||
| Mabym | ||
| Max | ||
| Mildred | ||
| Millard Franklin | ||
| Naomi Jenera | ||
| Perry Nix | ||
| Sylvan | ||
| Sylvia | ||
| Walker Lee | ||
| William Charles | ||
| William Cicero | born 2 Sep 1834 | died 29 Jan 1917 | 
| William Ward | ||
| Willie Thomas "Billie" | ||
| Winifred | ||
| MIZE | ||
| Infant | born 27 Jul 1898 | died 30 Jul 1898 | 
| John Drew (Rev) | born 25 Jan 1872 | died 4 Aug 1965 | 
| John Williamson | born 19 Feb 1848 | |
| Lawrence Andrew | born 22 Mar 1905 | died 31 Jul 1966 | 
| Nora Beatrice | born 16 Aug 1902 | died 3 Sep 1966 | 
| Walter Benjamin | born 9 Aug 1879 | died 29 Apr 1959 | 
| Whitford R (Rev) | born 5 Oct 1907 | died 10 Dec 1955 | 
| MOBLEY | ||
| Deloyd | born 1 Oct 1915 | |
| Sheila Ruth | born 10 Nov 1951 | died 10 Nov 1951 | 
| MONK | ||
| Ada | ||
| Henry | ||
| Joe | ||
| Joseph S | ||
| Willie | born 22 Oct 1869 | died 1894 | 
| MONROE | ||
| Helen Neola | ||
| MONTGOMERY | ||
| Elizabeth | ||
| John W | ||
| John | ||
| Rebecca | ||
| MOODY | ||
| Samuel Michael "Sam" | born 22 Aug 1879 | died 7 Jul 1962 | 
| Vera Idell | born 15 Jun 1915 | died 10 Oct 1965 | 
| MOORE | ||
| Elizabeth Amanda | born 15 Nov 1858 | died 29 Oct 1911 | 
| MORA | ||
| Eva | born 13 Apr 1938 | died 17 Sep 1995 | 
| MOREAU | ||
| Uranie Elmire | born 13 Mar 1842 | died 23 Oct 1937 | 
| MORGAN | ||
| Connie Elizabeth | ||
| Joycie | born Sep 1892 | died 2 Feb 1960 | 
| William Algia | born Dec 1861 | |
| MOSLEY | ||
| Elizabeth Moore "Betsey" | died Jun 1847 | |
| MOTT | ||
| Eula Edith | born Oct 1798 | died Oct 1875 | 
| MUNDY | ||
| Brul | born 21 Dec 1857 | died 6 Mar 1926 | 
| Mathew | born 1 Nov 1901 | died 29 Aug 1957 | 
| Rufus Newton | born 1896 | died 1963 | 
| William Arthur "Bud" | born 22 Dec 1891 | died 7 Jun 1961 | 
| MUNN | ||
| Wilma Helen | born 30 Aug 1928 | |
| MURRAY | ||
| Alford Griffin | born 4 Oct 1927 | |
| Alma Lee | born 10 Sep 1928 | |
| Alton L | born 11 Mar 1946 | |
| Andray | born 1910 abt | |
| Annie Jane | ||
| Archie Bunyard Jr | born 17 Feb 1931 | died 25 Apr 1997 | 
| Archie Bunyard Sr | born 17 Nov 1898 | died 5 Mar 1983 | 
| Becca Lynn | ||
| Bennie Irvin | born 16 Dec 1933 | died 6 Oct 2006 | 
| Bennie | ||
| Bessie Elizabeth | born 24 Dec 1933 | |
| Betty Carolyn | born 27 Oct 1939 | |
| Bruce Edward | born 20 Aug 1957 | |
| Charley Keith | born 11 Jul 1910 | died 26 Oct 1978 | 
| Daniel Crawford 'Dan' | born 11 Oct 1853 | died 21 Aug 1903 | 
| Daryl Quinton | born 31 Dec 1959 | |
| David L | ||
| Delilah | born 1879 | |
| Denna | ||
| Diane | ||
| Donna Kay | born 2 Feb 1963 | |
| Doug;as | born 1 Feb 1951 | |
| Edmond | born 1869 abt | died Bef 1880 | 
| Elaine | born 23 Jan 1956 | died 23 Jan 1956 | 
| Eldred Elson | born 18 May 1923 | |
| Elizabeth Deanne | born 12 Jul 1962 | |
| Emmitt C | born 9 Jun 1910 | died Jan 1988 | 
| Ethel Annice | born 23 Nov 1956 | |
| Evelyn | born 23 Jan 1956 | |
| Everett Garfield Jr | born 1 Apr 1949 | |
| Fannie A | born 1867 abt | |
| Franklin White | born 9 Oct 1875 | died 1946 | 
| Fred Hudson | born 15 Oct 1906 | died 14 Jan 1980 | 
| Gary Dean | born 27 Jun 1958 | |
| George Elmer | born 1 Apr 1912 | died 14 Oct 1958 | 
| George Solomon | born 2 Apr 1842 | died 28 Oct 1915 | 
| Geraldine | born 21 Aug 1925 | |
| Glenda Faye | born 3 Feb 1949 | |
| Gracie Ada | born 10 Sep 1899 | died 23 Jul 1979 | 
| Grady Odell | born 22 Nov 1904 | died 7 Dec 1969 | 
| Grandville G | born Sep 1941 | |
| Hampton Green "Pete" | born 22 Jul 1886 | died 16 Nov 1915 | 
| Henry F | born 6 Jun 1872 | died 10 Aug 1950 | 
| Herman F | born 11 Aug 1907 | died Jun 1982 | 
| Herman Talmadge | born 5 Mar 1929 | |
| Hiram D | born 1847 abt | died 1889 | 
| Illma | born 1912 abt | |
| Jo | born 1848 abt | |
| Joe Wheeler | born 26 Mar 1905 | died 2 Dec 1965 | 
| John Euel | born 10 Jan 1902 | died 29 Aug 1946 | 
| John Harold | born 27 Jul 1924 | died 13 Jul 2003 | 
| John Herrin | born 28 Sep 1881 | |
| John | born Oct 1867 | |
| Jonas Berry | born 30 Aug 1878 | died 30 Oct 1967 | 
| Joseph Keaton | ||
| Julia | born 27 Jul 1858 | died 20 Aug 1928 | 
| Karen | ||
| Kathryn Renee | born 2 Nov 1958 | |
| Keaton Abraham | ||
| Kenneth Rae | born 1 Apr 1948 | |
| Larry Dale | born 20 Jan 1961 | |
| Lee H | born Nov 1891 | |
| Leonard | born 16 Jul 1919 | died 4 Dec 1987 | 
| Lillian | born 25 Dec 1915 | died 18 Oct 2011 | 
| Lillie P | born Sep 1897 | |
| Linda Lou | ||
| Linda Patricia | born 16 Nov 1949 | |
| Louise | born 31 Mar 1928 | died 5 Apr 1928 | 
| Lucille | born 3 Jun 1907 | died 7 Jan 1988 | 
| Lucious Daniel "LD" | born 17 Sep 1898 | died 7 Apr 1989 | 
| Lucious Daniel Jr | born 8 Jan 1944 | |
| Lynn | born 2 May 1942 | |
| Mack | born 30 Mar 1940 | |
| Madie | born 3/1896 abt | |
| Mae A | born 26 May 1915 | died 6 Feb 1973 | 
| Marvin M | ||
| Mary Birdie | born 28 Apr 1901 | died 31 Jan 1953 | 
| Mary Evelyn | born 1927 [about] | |
| Mary Jane "Mamie" | born 1 Nov 1882 | died Oct 1911 | 
| Mattie Lou | born 1915 abt | |
| Maude Tommie | born 28 Dec 1883 | died 24 Sep 1979 | 
| Maurice Van | born 19 Jun 1943 | |
| Mayfield | born 1907 abt | |
| Melvis Murrell | born 17 May 1915 | died 7 Aug 1968 | 
| Millard Norris | born 6 Oct 1921 | died 1 Feb 1994 | 
| Montie Irvin | born 8 Oct 1955 | |
| Nanette | born 22 Oct 1959 | died 12 Mar 2003 | 
| Oliver Dossie | born 9 May 1903 | died 1956 | 
| Ollie May | born 8 Mar 1906 | died 16 Oct 1992 | 
| Oscar Edward | born 30 Dec 1934 | died 5 May 1952 | 
| Pam | ||
| Paul H | born 11 Feb 1944 | died 18 Dec 1990 | 
| Paul K | born 1908 abt | |
| Paula | ||
| Perry Richard | born 30 Aug 1951 | |
| Perry | born 22 Nov 1922 | died 7 Feb 1990 | 
| Perry | ||
| Ray | born 1914 abt | |
| Reese H | born Dec 1894 | |
| Relda | born 1 Aug 1941 | |
| Rickey | ||
| Ricky Lane | born 1952 | died 1954 | 
| Robert Brooks | born 17 Sep 1892 | died 17 Mar 1965 | 
| Robert Crawford "RC" | born 21 May 1926 | |
| Robert E | born 29 Jan 1942 | died 4 Dec 1974 | 
| Rollin Keith | born 16 Jun 1879 | |
| Roy Allen | born 17 Aug 1957 | |
| Sharon Diane | born 16 Mar 1945 | |
| Sherry G | ||
| Sonya Denise | born 23 Jun 1961 | |
| Susanah | born 1868 abt | |
| Susy "Cookie" | born 25 Apr 1952 | died 5 Jul 2018 | 
| Teresa | ||
| Terry Lynn | born 8 Jun 1947 | died 8 Aug 2020 | 
| Thomas Keith "Buddy" | born 9 Oct 1939 | died 28 Jul 1993 | 
| Thomas Lane | born 22 Feb 1955 | |
| Tony Allen | born 7 Feb 1957 | |
| Tony | ||
| Varade Ulane | born 28 Aug 1918 | died 5 Feb 1931 | 
| Vera | born 1925 abt | |
| Vicki Lynn | born 5 Jun 1954 | |
| Virginia Mae | born 13 Jun 1929 | |
| Virginia R | born 1929 abt | |
| Wallace | born 1918 abt | died 19 Jul 1924 | 
| William Derwood | born 30 Nov 1924 | died 4 Jul 1926 | 
| William H | born 20 Mar 1898 | died 6 Feb 1970 | 
| William Oliver | born 27 Jan 1912 | died 8 Jan 1997 | 
| William S | born 1820 abt | |
| William | born 1854 abt | |
| Willie Irvin | born 1 Dec 1903 | died 12 Aug 1938 | 
| Willie Maurice | born 30 Sep 1943 | bur. 1968 abt/before | 
| Willietta | born 1869 abt | |
| MURRY | ||
| [Infant Son] | born 10 Sep 1930 | died 10 Sep 1930 | 
| [Infant Twin Daughter] | born 24 Jul 1918 | died 24 Jul 1918 | 
| [Infant] | born 11 Mar 1949 | died 11 Mar 1949 | 
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Acie Henry III | ||
| Acie Henry Jr. | born 21 Aug 1923 | died 28 Jan 2015 | 
| Acie Henry Sr | born 12 Feb 1897 | died 20 Feb 1981 | 
| Ada Generett | born Apr 1898 | died 22 Mar 1915 | 
| Adolphus Alexander | born 20 Jan 1878 | died 23 Aug 1945 | 
| Albert Iven | born 24 Mar 1920 | died 24 Dec 1982 | 
| Alton Wayne | ||
| Andrew | born 1854 abt | |
| Angela | ||
| Arastus N | born Oct 1869 | |
| Archibald | born 1775 | died 1805 | 
| Ashley Anne | born 25 Jun 1988 | |
| Ava Claire | died 24 Jul 2008 | |
| Baily | ||
| Barbara | born 21 Nov 1967 | |
| Barry | born 24 May 1964 | |
| Bertie Mae | born 1906 abt | |
| Bessie Alice | born 28 Apr 1905 | died 19 Feb 1994 | 
| Bessie L | born 1928 abt | |
| Betty Olevia | born 3 Apr 1933 | |
| Betty Sue | ||
| Bobby Glenn | born 1 Apr 1944 | died 17 Dec 1976 | 
| Boy Shun | born 24 Nov 1967 | |
| Brandon Scott | born 16 Feb 1999 | |
| Brandon | ||
| Brent | ||
| Brian Paul | born 17 Apr 2001 | |
| Brian | ||
| Callie | born 1896 | died 1896 | 
| Candice | ||
| Carol Sue | ||
| Carol | ||
| Cecil David | born 6 Apr 1914 | died 1 Jun 1994 | 
| Charles Ray 'Chucky' Jr | born 5 Jan 1961 | died Apr 1984 | 
| Charles Ray | born 3 Aug 1939 | died 15 Aug 2006 | 
| Clara Corrine | born 7 Jan 1902 | died 10 Mar 1903 | 
| Clayo | born 1937 | died 6 Nov 2013 | 
| Clayton Lawrence Jr | born 9 Jan 1932 | died 1 Nov 2001 | 
| Clayton Lawrence Sr | born 5 Apr 1912 | died 31 Jul 2003 | 
| Clayton | ||
| Cleo Louise | born 15 Sep 1927 | died 25 Aug 1969 | 
| Clestie | born 24 Jul 1918 | died 13 Jun 1930 | 
| Clyde Alfred | born 28 Mar 1930 | died 2 Dec 1954 | 
| Clyde Thomas | born 12 Dec 1902 | died 1 Apr 1987 | 
Home | Table of Contents | Surnames | Name List
This website was created 28 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by Barry@Murry.com